Ustawienia dla Plazmy D8000
żródło Samsung D7000 & D8000 Settings/Calibration Thread - AVS Forum
TiVoHD zoyd cue03 LarryInRI
64D8000 51D8000 64D8000 64D7000
Mode Movie Movie Movie Movie
Peak White 30ftL 27.8ftL
Cell Light 20 15 20 15
Contrast 96 80 95 80
Brightness 54 54 53 66
Sharpness 0 0 5 0
Color 50 50 50 44
Tint 50/50 50/50 50/50 48/52
Black Tone off off off
Dynamic off off off
gamma -1 -1 -1 0
RGB Only off
Flesh Tone 0 0 0
Edge Enhance off off off
Motion Light off off off
xvYcc off off off
Color Tone warm2 warm2 warm2
Digital Noise off off off
mpeg Noise off off off
Color Space
Red_r 48 39 43 36
Red_g 6 6 6 50
Red_b 6 5 5 50
Green_r 20 20 14 60
Green_g 54 50 50 50
Green_b 3 6 1 20
Blue_r 3 1 3 40
Blue_g 3 3 0 20
Blue_b 50 41 47 50
Yellow_r 53 51 48 50
Yellow_g 53 51 50 50
Yellow_b 6 7 5 2
Cyan_r 17 18 15 20
Cyan_g 52 48 49 46
Cyan_b 52 48 51 46
Magenta_r 47 41 44 40
Magenta_g 8 6 6 3
Magenta_b 57 48 48 47
White Balance
r-offset 26 22 25 28
g-offset 25 26 25 22
b-offset 22 25 25 22
r-gain 13 30 25 28
g-gain 25 25 25 24
b-gain 29 27 30 24
10-point
r1 0 -1 1 0
g1 0 -1 0 0
b1 0 0 1 1
r2 0 2 -4 0
g2 0 1 -3 0
b2 0 2 -4 0
r3 1 0 1 0
g3 0 0 1 0
b3 0 -2 0 0
r4 0 1 0 0
g4 0 0 1 0
b4 0 -1 1 -1
r5 0 0 2 -1
g5 1 1 2 0
b5 2 -3 3 1
r6 -2 0 1 -1
g6 0 0 1 0
b6 0 1 2 1
r7 1 1 0 0
g7 2 1 0 0
b7 2 2 0 0
r8 -2 -1 -1 0
g8 0 0 -1 0
b8 0 1 -1 0
r9 0 -1 0 0
g9 2 -1 0 0
b9 -2 1 -1 0
r10 0 1 1 0
g10 2 0 0 0
b10 -2 3 -3 0
żródło Samsung D7000 & D8000 Settings/Calibration Thread - AVS Forum
TiVoHD zoyd cue03 LarryInRI
64D8000 51D8000 64D8000 64D7000
Mode Movie Movie Movie Movie
Peak White 30ftL 27.8ftL
Cell Light 20 15 20 15
Contrast 96 80 95 80
Brightness 54 54 53 66
Sharpness 0 0 5 0
Color 50 50 50 44
Tint 50/50 50/50 50/50 48/52
Black Tone off off off
Dynamic off off off
gamma -1 -1 -1 0
RGB Only off
Flesh Tone 0 0 0
Edge Enhance off off off
Motion Light off off off
xvYcc off off off
Color Tone warm2 warm2 warm2
Digital Noise off off off
mpeg Noise off off off
Color Space
Red_r 48 39 43 36
Red_g 6 6 6 50
Red_b 6 5 5 50
Green_r 20 20 14 60
Green_g 54 50 50 50
Green_b 3 6 1 20
Blue_r 3 1 3 40
Blue_g 3 3 0 20
Blue_b 50 41 47 50
Yellow_r 53 51 48 50
Yellow_g 53 51 50 50
Yellow_b 6 7 5 2
Cyan_r 17 18 15 20
Cyan_g 52 48 49 46
Cyan_b 52 48 51 46
Magenta_r 47 41 44 40
Magenta_g 8 6 6 3
Magenta_b 57 48 48 47
White Balance
r-offset 26 22 25 28
g-offset 25 26 25 22
b-offset 22 25 25 22
r-gain 13 30 25 28
g-gain 25 25 25 24
b-gain 29 27 30 24
10-point
r1 0 -1 1 0
g1 0 -1 0 0
b1 0 0 1 1
r2 0 2 -4 0
g2 0 1 -3 0
b2 0 2 -4 0
r3 1 0 1 0
g3 0 0 1 0
b3 0 -2 0 0
r4 0 1 0 0
g4 0 0 1 0
b4 0 -1 1 -1
r5 0 0 2 -1
g5 1 1 2 0
b5 2 -3 3 1
r6 -2 0 1 -1
g6 0 0 1 0
b6 0 1 2 1
r7 1 1 0 0
g7 2 1 0 0
b7 2 2 0 0
r8 -2 -1 -1 0
g8 0 0 -1 0
b8 0 1 -1 0
r9 0 -1 0 0
g9 2 -1 0 0
b9 -2 1 -1 0
r10 0 1 1 0
g10 2 0 0 0
b10 -2 3 -3 0